<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Looking past the banking crisis: Households adjust (part 2 of 3)</title>
	<atom:link href="http://washingtonpolicywatch.org/2009/03/18/looking-past-the-banking-crisis-households-adjust-part-2-of-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://washingtonpolicywatch.org/2009/03/18/looking-past-the-banking-crisis-households-adjust-part-2-of-3/</link>
	<description>News and perspective on public policy issues affecting Washington&#039;s economy and quality of life, brought to you by the Economic Opportunity Institute.</description>
	<lastBuildDate>Wed, 23 May 2012 22:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Are You Keeping Up With Work &#38; Wages? : Mortgage Loans, Rates, Home Buying, Selling, Foreclosures</title>
		<link>http://washingtonpolicywatch.org/2009/03/18/looking-past-the-banking-crisis-households-adjust-part-2-of-3/#comment-5853</link>
		<dc:creator><![CDATA[Are You Keeping Up With Work &#38; Wages? : Mortgage Loans, Rates, Home Buying, Selling, Foreclosures]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=1601#comment-5853</guid>
		<description><![CDATA[[...] it was in the early 1970s, more than 30 years ago. The chart below by Stan Sorscher, which was posted originally by WashingtonPolicyWatch.org, shows how wages have fared over the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it was in the early 1970s, more than 30 years ago. The chart below by Stan Sorscher, which was posted originally by WashingtonPolicyWatch.org, shows how wages have fared over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work &#38; Wages &#8212; Are You keeping Up? : JobToe.com</title>
		<link>http://washingtonpolicywatch.org/2009/03/18/looking-past-the-banking-crisis-households-adjust-part-2-of-3/#comment-2092</link>
		<dc:creator><![CDATA[Work &#38; Wages &#8212; Are You keeping Up? : JobToe.com]]></dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=1601#comment-2092</guid>
		<description><![CDATA[[...] it was in the early 1970s, more than 30 years ago. The chart below by Stan Sorscher, which was posted originally by WashingtonPolicyWatch.org, shows how wages have fared over the years.  Tax [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it was in the early 1970s, more than 30 years ago. The chart below by Stan Sorscher, which was posted originally by WashingtonPolicyWatch.org, shows how wages have fared over the years.  Tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking past the banking crisis: Inequality (part 3 of 3) &#171; Washington Policy Watch</title>
		<link>http://washingtonpolicywatch.org/2009/03/18/looking-past-the-banking-crisis-households-adjust-part-2-of-3/#comment-1448</link>
		<dc:creator><![CDATA[Looking past the banking crisis: Inequality (part 3 of 3) &#171; Washington Policy Watch]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=1601#comment-1448</guid>
		<description><![CDATA[[...] 1 &#124; Part 2 &#124; Part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1 | Part 2 | Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work &#38; Wages &#8212; Are You keeping Up? : The JobToe Career Information Center</title>
		<link>http://washingtonpolicywatch.org/2009/03/18/looking-past-the-banking-crisis-households-adjust-part-2-of-3/#comment-1446</link>
		<dc:creator><![CDATA[Work &#38; Wages &#8212; Are You keeping Up? : The JobToe Career Information Center]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 00:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=1601#comment-1446</guid>
		<description><![CDATA[[...] it was in the early 1970s, more than 30 years ago. The chart below by Stan Sorscher, which was posted originally by WashingtonPolicyWatch.org, shows how wages have fared over the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it was in the early 1970s, more than 30 years ago. The chart below by Stan Sorscher, which was posted originally by WashingtonPolicyWatch.org, shows how wages have fared over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking past the banking crisis: Stagnating real wages (Part 1 of 3) &#171; Washington Policy Watch</title>
		<link>http://washingtonpolicywatch.org/2009/03/18/looking-past-the-banking-crisis-households-adjust-part-2-of-3/#comment-1411</link>
		<dc:creator><![CDATA[Looking past the banking crisis: Stagnating real wages (Part 1 of 3) &#171; Washington Policy Watch]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=1601#comment-1411</guid>
		<description><![CDATA[[...] Looking past the banking crisis: Households adjust (part 2 of&#160;3)  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Looking past the banking crisis: Households adjust (part 2 of&nbsp;3)  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

