<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Washington Policy Watch</title>
	<atom:link href="http://washingtonpolicywatch.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://washingtonpolicywatch.org</link>
	<description>News and perspective on public policy issues affecting Washington&#039;s economy and quality of life, brought to you by the Economic Opportunity Institute.</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:38:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bills to cut Washington&#8217;s minimum wage get hearing in Olympia by Players and refs say minimum wage is a winner &#8211; but a few rich owners want a replay &#171; Washington Policy Watch</title>
		<link>http://washingtonpolicywatch.org/2012/02/01/bills-to-cut-washingtons-minimum-wage-get-hearing-in-olympia/#comment-6411</link>
		<dc:creator><![CDATA[Players and refs say minimum wage is a winner &#8211; but a few rich owners want a replay &#171; Washington Policy Watch]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=10906#comment-6411</guid>
		<description><![CDATA[[...] Locally, Washington&#8217;s best-in-the-nation minimum wage was a big issue in the 2008 race for governor. In 2010, backed by a legal opinion issued by state AG Rob McKenna, it was the subject of an unsuccessful lawsuit by business groups seeking to block a 12-cent minimum-wage increase. But so far in 2012, neither McKenna nor Rep. Jay Inslee have had much to say on the issue &#8211; save for Inslee tweeting his approval of opposition to three Republican bills in the Washington legislature that proposed weakening the state&#8217;s minimum wage. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Locally, Washington&#8217;s best-in-the-nation minimum wage was a big issue in the 2008 race for governor. In 2010, backed by a legal opinion issued by state AG Rob McKenna, it was the subject of an unsuccessful lawsuit by business groups seeking to block a 12-cent minimum-wage increase. But so far in 2012, neither McKenna nor Rep. Jay Inslee have had much to say on the issue &#8211; save for Inslee tweeting his approval of opposition to three Republican bills in the Washington legislature that proposed weakening the state&#8217;s minimum wage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimum wage opponents rely on corporate-backed front group for misleading data by Players and refs say minimum wage is a winner &#8211; but a few rich owners want a replay &#171; Washington Policy Watch</title>
		<link>http://washingtonpolicywatch.org/2011/12/13/minimum-wage-opponents-rely-on-corporate-backed-front-group-for-misleading-data/#comment-6410</link>
		<dc:creator><![CDATA[Players and refs say minimum wage is a winner &#8211; but a few rich owners want a replay &#171; Washington Policy Watch]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=10376#comment-6410</guid>
		<description><![CDATA[[...] published over the past twenty years has largely discredited the studies generally relied on by those who support minimum wage cuts. Those studies failed to control for basic differences in population and job growth trends across [...]]]></description>
		<content:encoded><![CDATA[<p>[...] published over the past twenty years has largely discredited the studies generally relied on by those who support minimum wage cuts. Those studies failed to control for basic differences in population and job growth trends across [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the ground: What life is like at minimum wage in Washington by Players and refs say minimum wage is a winner &#8211; but a few rich owners want a replay &#171; Washington Policy Watch</title>
		<link>http://washingtonpolicywatch.org/2012/02/02/on-the-ground-what-life-is-like-at-minimum-wage-in-washington/#comment-6409</link>
		<dc:creator><![CDATA[Players and refs say minimum wage is a winner &#8211; but a few rich owners want a replay &#171; Washington Policy Watch]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=10939#comment-6409</guid>
		<description><![CDATA[[...] jobs &#8211; which is an odd question for two reasons: 1) you&#8217;d be hard pressed to find any worker earning minimum wage now who thinks a pay cut will make their job better, and 2) in study after study, there&#8217;s no [...]]]></description>
		<content:encoded><![CDATA[<p>[...] jobs &#8211; which is an odd question for two reasons: 1) you&#8217;d be hard pressed to find any worker earning minimum wage now who thinks a pay cut will make their job better, and 2) in study after study, there&#8217;s no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bills to cut Washington&#8217;s minimum wage get hearing in Olympia by Players and refs say minimum wage is a winner &#8211; but a few rich owners want a replay &#171; Washington Policy Watch</title>
		<link>http://washingtonpolicywatch.org/2012/02/01/bills-to-cut-washingtons-minimum-wage-get-hearing-in-olympia/#comment-6408</link>
		<dc:creator><![CDATA[Players and refs say minimum wage is a winner &#8211; but a few rich owners want a replay &#171; Washington Policy Watch]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=10906#comment-6408</guid>
		<description><![CDATA[[...] on the issue &#8211; save for Inslee tweeting his approval of opposition to three Republican bills proposing to weaken the state&#8217;s minimum wage [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the issue &#8211; save for Inslee tweeting his approval of opposition to three Republican bills proposing to weaken the state&#8217;s minimum wage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the ground: What life is like at minimum wage in Washington by Morning Rundown for February 3rd, 2012</title>
		<link>http://washingtonpolicywatch.org/2012/02/02/on-the-ground-what-life-is-like-at-minimum-wage-in-washington/#comment-6385</link>
		<dc:creator><![CDATA[Morning Rundown for February 3rd, 2012]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=10939#comment-6385</guid>
		<description><![CDATA[[...] On the ground: What life is like at minimum wage in Washington [...]]]></description>
		<content:encoded><![CDATA[<p>[...] On the ground: What life is like at minimum wage in Washington [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research shows paid family leave not only better for families and workers &#8211; it&#8217;s better for business too by Research shows paid family leave not only better for families and workers &#8211; it&#8217;s better for business too &#171; Washington Family Leave Coalition</title>
		<link>http://washingtonpolicywatch.org/2012/02/03/research-shows-paid-family-leave-not-only-better-for-families-and-workers-its-better-for-business-too/#comment-6383</link>
		<dc:creator><![CDATA[Research shows paid family leave not only better for families and workers &#8211; it&#8217;s better for business too &#171; Washington Family Leave Coalition]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=10874#comment-6383</guid>
		<description><![CDATA[[...] Via Washington Policy Watch: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Via Washington Policy Watch: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax the rich: They need services too by Morning Rundown for February 2nd, 2012</title>
		<link>http://washingtonpolicywatch.org/2012/02/01/tax-the-rich-they-need-services-too/#comment-6377</link>
		<dc:creator><![CDATA[Morning Rundown for February 2nd, 2012]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=10930#comment-6377</guid>
		<description><![CDATA[[...] Tax the rich: They need services too [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tax the rich: They need services too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An introduction to the WA state budget: Washington&#8217;s tax code guarantees future problems by Credit agencies go negative on Washington&#8217;s debt outlook &#8211; can we buy enough pants to boost economy? &#171; Washington Policy Watch</title>
		<link>http://washingtonpolicywatch.org/2012/01/12/an-introduction-to-the-wa-state-budget-washingtons-tax-code-guarantees-future-problems/#comment-6357</link>
		<dc:creator><![CDATA[Credit agencies go negative on Washington&#8217;s debt outlook &#8211; can we buy enough pants to boost economy? &#171; Washington Policy Watch]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=10618#comment-6357</guid>
		<description><![CDATA[[...] structural deficit as one of the principle drivers of the downward revision. What&#8217;s a structural deficit? From Fitch: The state, with no income tax, relies on consumption-based revenues. This makes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] structural deficit as one of the principle drivers of the downward revision. What&#8217;s a structural deficit? From Fitch: The state, with no income tax, relies on consumption-based revenues. This makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A sad and foolish fight against the minimum wage boogeyman in Washington by Small business owners shun lobbyists, call for “high-road” workplace standards &#171; Washington Policy Watch</title>
		<link>http://washingtonpolicywatch.org/2010/12/09/a-sad-and-foolish-fight-against-the-minimum-wage-boogeyman-in-washington/#comment-6348</link>
		<dc:creator><![CDATA[Small business owners shun lobbyists, call for “high-road” workplace standards &#171; Washington Policy Watch]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=7585#comment-6348</guid>
		<description><![CDATA[[...] The latest research by economists comparing counties that share borders across state lines has found that increasing the minimum wage not only increases the incomes of low wage workers, it does so without decreasing the number of jobs. And it benefits employers by decreasing costly turnover. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The latest research by economists comparing counties that share borders across state lines has found that increasing the minimum wage not only increases the incomes of low wage workers, it does so without decreasing the number of jobs. And it benefits employers by decreasing costly turnover. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seattle Mayor Mike McGinn Signs Landmark Paid Sick Days Legislation by EOI</title>
		<link>http://washingtonpolicywatch.org/2011/09/23/seattle-mayor-mike-mcginn-signs-landmark-paid-sick-days-legislation/#comment-6335</link>
		<dc:creator><![CDATA[EOI]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=9896#comment-6335</guid>
		<description><![CDATA[Seattle&#039;s paid sick days standard was actually passed by the City Council, not a ballot measure. That said, 69% of Seattle voters supported the measure. http://mynorthwest.com/646/542126/Poll-Seattle-voters-support-paid-sick-leave]]></description>
		<content:encoded><![CDATA[<p>Seattle&#8217;s paid sick days standard was actually passed by the City Council, not a ballot measure. That said, 69% of Seattle voters supported the measure. <a href="http://mynorthwest.com/646/542126/Poll-Seattle-voters-support-paid-sick-leave" rel="nofollow">http://mynorthwest.com/646/542126/Poll-Seattle-voters-support-paid-sick-leave</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
