<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Washington Policy Watch</title>
	<atom:link href="http://washingtonpolicywatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://washingtonpolicywatch.org</link>
	<description>News and perspective on public policy in Washington State and around the country.</description>
	<lastBuildDate>Tue, 09 Feb 2010 23:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='washingtonpolicywatch.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/1e4ac73973ae4f5f8875a176cc978ae5?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Washington Policy Watch</title>
		<link>http://washingtonpolicywatch.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://washingtonpolicywatch.org/osd.xml" title="Washington Policy Watch" />
		<item>
		<title>After Oregon: Progressives Call for Tax Reform</title>
		<link>http://washingtonpolicywatch.org/2010/02/09/after-oregon-progressives-call-for-tax-reform-2/</link>
		<comments>http://washingtonpolicywatch.org/2010/02/09/after-oregon-progressives-call-for-tax-reform-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:27:27 +0000</pubDate>
		<dc:creator>Marilyn Watkins</dc:creator>
				<category><![CDATA[shared prosperity]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[state economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economic security]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=3448</guid>
		<description><![CDATA[Cross-posted from Olympia Newswire:
We can’t focus tax hikes on the wealthy as easily as Oregon with its progressive income tax. But here’s what we can do instead.
Washington’s $2.6 billion budget gap presents state lawmakers with a two-for-one opportunity to lay the groundwork for a more prosperous future. By raising revenue to protect important public structures [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=washingtonpolicywatch.org&blog=2326407&post=3448&subd=washingtonpolicywatch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://washingtonpolicywatch.org/2010/02/09/after-oregon-progressives-call-for-tax-reform-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c81a0e2c09223aee632103f815b76c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eoimarilyn</media:title>
		</media:content>
	</item>
		<item>
		<title>Ax It or Tax It: $241.8 million for an interstate commerce fuel tax break and an increase in the state estate tax</title>
		<link>http://washingtonpolicywatch.org/2010/02/08/ax-it-or-tax-it-241-8-million-tax-break-for-an-interstate-commerce-fuel-tax-break-and-an-increase-in-the-state-estate-tax/</link>
		<comments>http://washingtonpolicywatch.org/2010/02/08/ax-it-or-tax-it-241-8-million-tax-break-for-an-interstate-commerce-fuel-tax-break-and-an-increase-in-the-state-estate-tax/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:09:08 +0000</pubDate>
		<dc:creator>EOI</dc:creator>
				<category><![CDATA[shared prosperity]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[state economy]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[washington state]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economic security]]></category>
		<category><![CDATA[ax it or tax it]]></category>

		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=3437</guid>
		<description><![CDATA[ “Ax It or Tax It” offers budget solutions that will both balance the state budget this year and provide long-term budget stability in the years ahead — without eroding the high quality of life that makes Washington State a great place to live, work, raise a family and do business. 
Today’s suggested exemptions to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=washingtonpolicywatch.org&blog=2326407&post=3437&subd=washingtonpolicywatch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://washingtonpolicywatch.org/2010/02/08/ax-it-or-tax-it-241-8-million-tax-break-for-an-interstate-commerce-fuel-tax-break-and-an-increase-in-the-state-estate-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d5a099e65dca7717a5ec1eeaca22f59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EOI</media:title>
		</media:content>
	</item>
		<item>
		<title>Recipe for Disaster, or: How Your Kid&#8217;s Schoolteacher Caused A Budget Crisis</title>
		<link>http://washingtonpolicywatch.org/2010/02/08/recipe-for-disaster-or-how-your-kids-schoolteacher-caused-a-budget-crisis/</link>
		<comments>http://washingtonpolicywatch.org/2010/02/08/recipe-for-disaster-or-how-your-kids-schoolteacher-caused-a-budget-crisis/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:55:19 +0000</pubDate>
		<dc:creator>Aaron Keating</dc:creator>
				<category><![CDATA[shared prosperity]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[state economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economic security]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[washington state]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=3336</guid>
		<description><![CDATA[Reading Richard Davis&#8217; latest opinion column in the Puget Sound Business Journal is like eating a meal prepared by a blindfolded cook.
We begin with a helping of red herring, in which Mr. Davis cites a Heritage Foundation report that says unionized government jobs pay $430 per week more than comparable jobs in the private sector. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=washingtonpolicywatch.org&blog=2326407&post=3336&subd=washingtonpolicywatch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://washingtonpolicywatch.org/2010/02/08/recipe-for-disaster-or-how-your-kids-schoolteacher-caused-a-budget-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/618568f6a527c5963d1b91d5ed2911e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Aaron Keating</media:title>
		</media:content>
	</item>
		<item>
		<title>News and Views: Cutting through the rhetoric on state taxes and spending to see the real effect on our economy.</title>
		<link>http://washingtonpolicywatch.org/2010/02/05/news-and-views-cutting-through-the-rhetoric-on-state-taxes-and-spending-to-see-the-real-effect-on-our-economy/</link>
		<comments>http://washingtonpolicywatch.org/2010/02/05/news-and-views-cutting-through-the-rhetoric-on-state-taxes-and-spending-to-see-the-real-effect-on-our-economy/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:54:27 +0000</pubDate>
		<dc:creator>EOI</dc:creator>
				<category><![CDATA[educational opportunity]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[shared prosperity]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[state economy]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[washington state]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=3331</guid>
		<description><![CDATA[In which Senator Debbie Regala (D-27, Tacoma) takes a clear-eyed look at state taxes and spending over the long haul, and Amy Kinsel (Professor of History at Shoreline Community College) points out the short-sighted irony of cutting funding for the very community colleges people need to retrain for new jobs during a recession. Plus, EOI [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=washingtonpolicywatch.org&blog=2326407&post=3331&subd=washingtonpolicywatch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://washingtonpolicywatch.org/2010/02/05/news-and-views-cutting-through-the-rhetoric-on-state-taxes-and-spending-to-see-the-real-effect-on-our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d5a099e65dca7717a5ec1eeaca22f59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EOI</media:title>
		</media:content>
	</item>
		<item>
		<title>Facts about America&#8217;s working women</title>
		<link>http://washingtonpolicywatch.org/2010/02/05/facts-about-americas-working-women/</link>
		<comments>http://washingtonpolicywatch.org/2010/02/05/facts-about-americas-working-women/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:22:20 +0000</pubDate>
		<dc:creator>EOI</dc:creator>
				<category><![CDATA[educational opportunity]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[retirement security]]></category>
		<category><![CDATA[shared prosperity]]></category>
		<category><![CDATA[state economy]]></category>
		<category><![CDATA[work-life standards]]></category>
		<category><![CDATA[economic security]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[living wage]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://washingtonpolicywatch.org/?p=3327</guid>
		<description><![CDATA[ 
The National Partnership for Women and Families recently released a “State of the Working Woman” info sheet highlighting important facts about economic life for America&#8217;s working women. Keep an eye out &#8212; EOI will be releasing the 2010 edition of &#8220;Washington&#8217;s Working Women&#8221; this March.

Percent of U.S. workers who are women:  49.9 [1]


Proportion of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=washingtonpolicywatch.org&blog=2326407&post=3327&subd=washingtonpolicywatch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://washingtonpolicywatch.org/2010/02/05/facts-about-americas-working-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d5a099e65dca7717a5ec1eeaca22f59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EOI</media:title>
		</media:content>
	</item>
	</channel>
</rss>